Radarspotting

Hex Codes and Registrations => Military Aircraft => Topic started by: Radio2.0 on November 26, 2013, 08:36:33 PM

Title: Mil?
Post by: Radio2.0 on November 26, 2013, 08:36:33 PM
AE018A;84-0100 ;JGO78   ;  0.00000;   0.00000;35975;  0.0;  0.0;2013-11-26 17:27:49;17:27:49; 6;000.0;  0.0;*-;LJ35;         ;3275;                   ;         
Airframes.org: 84-0096    Gates Learjet    C-21A   LJ35   35A-542    L2J    AE018A       USAF

477FF1;01      ;BRK50   ;  0.00000;   0.00000;13700;  0.0;  0.0;2013-11-26 08:54:32;08:54:32; 6;000.0;  0.0;*-;C17 ;         ;4246;                   ;         
Airframes.org: 01    Boeing    C-17A Globemaster III   C17   SAC-01   F-207    L4J       477FF1   BRK - Hungarian Air Force

JGO = USAF ?
BRK = Hungarian Air Force ?

THX!
Title: Re: Mil?
Post by: Radio2.0 on November 28, 2013, 10:07:37 AM
There is another Mil Aircraft:
447D02;8T-CC   ;JGP11   ;  0.00000;   0.00000;24925;  0.0;  0.0;2013-11-28 09:59:38;09:59:38; 6;000.0;  0.0;*-;C130;         ;7126;                   ;         

I know that Plane but what is "JGP" stand for?
Wikipedia say there is no "Airline" which this Code.
THX!
Title: Re: Mil?
Post by: Truetrack on November 28, 2013, 03:15:03 PM
BRK is ICAO for NATO Heavy Airlift Wing
see e.g.
http://www.heavyairliftwing.org/
Title: Re: Mil?
Post by: Radio2.0 on November 29, 2013, 11:39:26 AM
477FF1 01      BRK19      0.00000    0.00000 26500   0.0   0.0 2013-10-21 10:52:08 10:52:08 6 000.0   0.0 *- C17           2414
477FF1 01      BRK19      0.00000    0.00000 23000   0.0   0.0 2013-10-24 13:07:59 13:07:59 6 000.0   0.0 *- C17           2231
477FF1 01                0.00000    0.00000 18500   0.0   0.0 2013-10-29 11:12:50 11:12:50 6 000.0   0.0 *- C17           4204
477FF1 01                0.00000    0.00000 18200   0.0   0.0 2013-10-31 18:13:10 18:13:10 6 000.0   0.0 *- C17           2126
477FF1 01                0.00000    0.00000     0   0.0   0.0 2013-11-02 10:47:38 10:47:38 6 000.0   0.0 *- C17           0
477FF1 01                0.00000    0.00000     0   0.0   0.0 2013-11-07 15:17:01 15:17:01 6 000.0   0.0 *- C17           4201
477FF1 01      BRK25      0.00000    0.00000 33000   0.0   0.0 2013-11-08 15:49:06 15:49:06 6 000.0   0.0 *- C17           2217
477FF1 01      BRK25      0.00000    0.00000 34000   0.0   0.0 2013-11-09 05:33:56 05:33:56 6 000.0   0.0 *- C17           6121
477FF1 01      BRK25      0.00000    0.00000 21000   0.0   0.0 2013-11-10 10:01:33 10:01:33 6 000.0   0.0 *- C17           2220
477FF1 01                0.00000    0.00000     0   0.0   0.0 2013-11-13 08:07:59 08:07:59 6 000.0   0.0 *- C17           0
477FF1 01                0.00000    0.00000 10100   0.0   0.0 2013-11-22 11:00:41 11:00:41 6 000.0   0.0 *- C17           4244
477FF1 01                0.00000    0.00000 11000   0.0   0.0 2013-11-24 19:09:42 19:09:42 6 000.0   0.0 *- C17           4542
477FF1 01      BRK98      0.00000    0.00000 19700   0.0   0.0 2013-11-25 11:08:41 11:08:41 6 000.0   0.0 *- C17           4244
477FF1 01                0.00000    0.00000 19600   0.0   0.0 2013-11-25 14:15:04 14:15:04 6 000.0   0.0 *- C17           4222
477FF1 01      BRK50      0.00000    0.00000 13700   0.0   0.0 2013-11-26 08:54:32 08:54:32 6 000.0   0.0 *- C17           4246
477FF1 01      BRK50      0.00000    0.00000 16100   0.0   0.0 2013-11-28 17:53:41 17:53:41 6 000.0   0.0 *- C17           2104
477FF1 01      BRK33      0.00000    0.00000 10300   0.0   0.0 2013-11-29 07:27:50 07:27:50 6 000.0   0.0 *- C17           0
477FF2 02                0.00000    0.00000     0   0.0   0.0 2013-10-20 10:08:17 10:08:17 6 000.0   0.0 *- C17           0
477FF2 02      BRK73      0.00000    0.00000 18700   0.0   0.0 2013-11-05 13:48:05 13:48:05 6 000.0   0.0 *- C17           2120
477FF2 02                0.00000    0.00000 9000   0.0   0.0 2013-11-07 09:34:23 09:34:23 6 000.0   0.0 *- C17           4201
477FF2 02      BRK140    0.00000    0.00000 35000   0.0   0.0 2013-11-08 16:07:15 16:07:15 6 000.0   0.0 *- C17           3524
477FF2 02      BRK98      0.00000    0.00000 19900   0.0   0.0 2013-11-14 19:19:01 19:19:01 6 000.0   0.0 *- C17           4200
477FF2 02                0.00000    0.00000 12800   0.0   0.0 2013-11-18 07:20:11 07:20:11 6 000.0   0.0 *- C17           0
477FF2 02      BRK80      0.00000    0.00000 25000   0.0   0.0 2013-11-18 13:31:01 13:31:01 6 000.0   0.0 *- C17           426
477FF2 02                0.00000    0.00000 17300   0.0   0.0 2013-11-22 10:01:54 10:01:54 6 000.0   0.0 *- C17           4220
477FF2 02                0.00000    0.00000 11100   0.0   0.0 2013-11-24 12:52:31 12:52:31 6 000.0   0.0 *- C17           4247
477FF2 02      BRK98      0.00000    0.00000 19900   0.0   0.0 2013-11-27 14:17:27 14:17:27 6 000.0   0.0 *- C17           7333
477FF2 02      BRK98      0.00000    0.00000 28100   0.0   0.0 2013-11-27 14:23:22 14:23:22 6 000.0   0.0 *- C17           7333
477FF2 02                0.00000    0.00000 25200   0.0   0.0 2013-11-27 16:44:45 16:44:45 6 000.0   0.0 *- C17           7333
477FF2 02      BRK78      0.00000    0.00000 16500   0.0   0.0 2013-11-28 11:01:48 11:01:48 6 000.0   0.0 *- C17           4232
477FF2 02                0.00000    0.00000 33000   0.0   0.0 2013-11-29 11:20:05 11:20:05 6 000.0   0.0 *- C17           2106
477FF3 03      BRK27      0.00000    0.00000 21200   0.0   0.0 2013-10-24 21:56:01 21:56:01 6 000.0   0.0 *- C17           3511
477FF3 03      BRK28      0.00000    0.00000 10400   0.0   0.0 2013-10-28 08:40:06 08:40:06 6 000.0   0.0 *- C17           4201
477FF3 03      BRK28      0.00000    0.00000 5700   0.0   0.0 2013-10-28 15:42:42 15:42:42 6 000.0   0.0 *- C17           4506
477FF3 03      BRK28      0.00000    0.00000 10200   0.0   0.0 2013-10-31 10:27:19 10:27:19 6 000.0   0.0 *- C17           4563
477FF3 03      BRK40      0.00000    0.00000 15600   0.0   0.0 2013-11-07 10:38:22 10:38:22 6 000.0   0.0 *- C17           0
477FF3 03      BRK37      0.00000    0.00000 11400   0.0   0.0 2013-11-13 11:50:31 11:50:31 6 000.0   0.0 *- C17           4201
477FF3 03      BRK35      0.00000    0.00000 20600   0.0   0.0 2013-11-21 10:02:11 10:02:11 6 000.0   0.0 *- C17           4203
477FF3 03                0.00000    0.00000     0   0.0   0.0 2013-11-25 07:51:04 07:51:04 6 000.0   0.0 *- C17           0


How many Aircraft does the have?
And there are Bases in Hungary?
Title: Re: Mil?
Post by: Anmer on November 29, 2013, 12:16:22 PM
It's not unusual to see different callsigns being used by the same aircraft.
Title: Re: Mil?
Post by: Radio2.0 on November 29, 2013, 01:25:45 PM
NATO Airlift Management Organisation -> Pápa

[Attachment deleted by Admin to save file space]
Title: Re: Mil?
Post by: DdePruis on December 11, 2013, 09:26:48 AM
Base: Papa
Callsign: Barok
Number of planes: 3
Title: Re: Mil?
Post by: Radio2.0 on December 29, 2013, 08:07:50 PM
Hey
I see today the Flight "HKY738" but what calsign is HKY?!
Thx
Title: Re: Mil?
Post by: viking9 on December 29, 2013, 08:29:37 PM
Code for HERKY - USAF C-130 alocated to 86th AW / 37thAS  Ramstein AB








Title: Re: Mil?
Post by: Radio2.0 on December 29, 2013, 08:41:34 PM
http://en.wikipedia.org/wiki/86th_Airlift_Wing ???
Title: Re: Mil?
Post by: viking9 on December 29, 2013, 08:46:41 PM
Quote from: Radio2.0 on December 29, 2013, 08:41:34 PM
http://en.wikipedia.org/wiki/86th_Airlift_Wing ???
Sorry, were you trying to tell me something?
Title: Re: Mil?
Post by: Radio2.0 on December 29, 2013, 09:38:44 PM
is that the Base?
Title: Re: Mil?
Post by: viking9 on December 29, 2013, 09:43:33 PM
Yes it is.
Title: Re: Mil?
Post by: Radio2.0 on January 06, 2014, 09:46:46 PM
"OCC    German Forces Operations Control"
Is this an Military Flight?
Title: Re: Mil?
Post by: mhm on January 06, 2014, 10:29:17 PM

OCC

GERMAN FORCES OPERATIONS CONTROL

GERMANY
  ;)
Title: Re: Mil?
Post by: Radio2.0 on January 14, 2014, 03:47:24 PM
So i found a Callsign "JGP" and it was an Austrian Airforce flight but what does JGP mean?
Title: Re: Mil?
Post by: Graham Bell on January 14, 2014, 04:14:29 PM
Could refer to NATO "Joint Guard" operation,the link below maybe of some interest.
http://www.globalsecurity.org/military/ops/joint_guardian.htm
Regards-
G.B.
Title: Re: Mil?
Post by: Radio2.0 on January 14, 2014, 05:03:46 PM
447D02;8T-CC   ;JGP11   ;  0.00000;   0.00000;24975;  0.0;  0.0;2014-01-14 12:17:38;12:17:38; 6;000.0;  0.0;*-;C130;         ;7111;                   ;         
447D25;.NO-REG ;        ;  0.00000;   0.00000;    0;  0.0;  0.0;2014-01-14 14:44:05;14:44:05; 6;000.0;  0.0;*-;    ;         ;5062;                   ;         
447D02;8T-CC   ;JGP11   ;  0.00000;   0.00000;25925;  0.0;  0.0;2014-01-14 15:33:06;15:33:06; 6;000.0;  0.0;*-;C130;         ;6076;                   ;         
Title: Re: Mil?
Post by: Radio2.0 on January 29, 2014, 11:42:38 AM
Hey
I found today a CZECH AIR FORCE flight operated as "JGS".
Can you tell me that it is?
Title: Re: Mil?
Post by: Radio2.0 on February 02, 2014, 10:10:36 PM
no idea?!
Title: Re: Mil?
Post by: Radio2.0 on May 07, 2015, 11:17:36 PM
i found nothing for:
4CA204
4A8199
4680D1
34308D
710258
440000

does someone know what it is?
Title: Re: Mil?
Post by: G4UMW on May 08, 2015, 04:40:09 PM
4CA204   258          Learjet 45              Irish Air Corps
4A8199   102004    Gulfstream  IV SP   Swedish Air Force
4680D1   145-209   ERJ-135                 Greek Air Force
34308D   TL.10-01  C-130H                  Spanish Air Force
710258    HZ-ATG    Challenger 605     Altayar Travel Group
440000    No data available


I suggest you have a look at www.airframes.org (http://www.airframes.org).
Title: Re: Mil?
Post by: Radio2.0 on May 17, 2015, 07:39:53 PM
the website show my only an blank page.  ???
Title: Re: Mil?
Post by: Anmer on May 17, 2015, 07:52:13 PM
Quote from: Radio2.0 on May 17, 2015, 07:39:53 PM
the website show my only an blank page.

Enter the hex code and then click Submit, see below.

[Attachment deleted by Admin to save file space]
Title: Re: Mil?
Post by: Radio2.0 on May 17, 2015, 07:59:55 PM
ok i say it again the page is blank there isnt anythink.
Title: Re: Mil?
Post by: Anmer on May 17, 2015, 09:01:33 PM
Quote from: Radio2.0 on May 17, 2015, 07:59:55 PM
ok i say it again the page is blank there isnt anythink.

It wasn't "blank" when I took the screenshot!
Title: Re: Mil?
Post by: Radio2.0 on May 17, 2015, 09:15:34 PM
i dont when you make the Screenshot but my Screen is blankt.  :-\
Title: Re: Mil?
Post by: Anmer on May 18, 2015, 08:28:24 AM
Quote from: Radio2.0 on May 17, 2015, 09:15:34 PM
i dont when you make the Screenshot but my Screen is blankt.

Are you saying when you enter the url www.airframes.org your browser returns a totally blank page?

I've never seen a totally blank page when entering any url.

This is the page I saw when I entered www.airframes.org a few minutes ago.  Does anyone else see a totally blank page?

[Attachment deleted by Admin to save file space]
Title: Re: Mil?
Post by: Breitling on May 18, 2015, 09:18:58 AM
Quote from: Anmer on May 18, 2015, 08:28:24 AM
This is the page I saw when I entered www.airframes.org a few minutes ago.  Does anyone else see a totally blank page?

No, everything is Ok here.