Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on June 28, 2015, 04:31:05 PM
Route and timings for the their transit Bournemouth-Goodwood-Bournemouth.
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
504648N 0015033W (BOURNEMOUTH) 1618
505329N 0015326W (VERWOOD) 1620
511042N 0012417W (SE ANDOVER) 1624
510720N 0010717W (W ALTON) 1626
505949N 0010447W (W PETERSFIELD) 1627
505209N 0004342W (DISPLAY GOODWOOD) 1630
504915N 0003526W (LITTLEHAMPTON) 1703
503823N 0004821W (OVER SEA) 1705
503707N 0011630W (S NEWPORT) 1708
504648N 0015033W (BOURNEMOUTH) 1712
FORMATION PLANS TO TRANSIT AT 2000FT AGL. TIMINGS, HGT AND ROUTE ARE
APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
NOTE--
Add one hour for local time
Regards-
G.B.