Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on October 31, 2015, 09:46:50 AM
Details of todays transit flight by the Red Arrows and flypast at rugby world cup final at Twickenham at 1555hrs UTC:-
H6008/15: Formation flying will take place
Click here for an interpretation
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
531828N 0003303W (SCAMPTON) 1526
531354N 0002428W (VCY SCAMPTON) 1528
523324N 0000948W (SE PETERBOROUGH) 1535
522108N 0000034E (VCY WYTON) 1537
520939N 0000019E (VCY CAMBRIDGE) 1539
520859N 0003547E (NW GLEMSFORD) 1543
514254N 0003907E (SW MALDON) 1547
513512N 0000824E (VCY COLLIER ROW) 1548
512353N 0004516W (VCY BRACKNELL) 1557
512340N 0004937W (S WOKINGHAM) 1558
514556N 0010227W (E OXFORD) 1602
521916N 0005325W (VCY SYWELL) 1608
530652N 0004810W (N NEWARK-ON-TRENT) 1616
531828N 0003303W (SCAMPTON) 1619
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-10-0434/AS 2
FROM: 31 Oct 2015 15:16 GMT
TO: 31 Oct 2015 16:29 GMT
Regards-
G.B.