Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on July 09, 2016, 04:43:21 PM
H3841/16: Formation flying will take place
*Add one hour for local time:-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
514056N 0014724W FAIRFORD 1106
514751N 0014755W ALDSWORTH 1108
514746N 0020050W VCY RENDCOMB 1109
515857N 0020339W OXENTON 1111
520030N 0014853W SPRING HILL 1113
520419N 0010011W DISPLAY SILVERSTONE 1118
520503N 0005040W CASTLETHORPE 1142
521022N 0010314W GRIMSCOTE 1144
520107N 0011932W ADDERBURY 1146
515629N 0011249W ARDLEY 1147
520410N 0010119W FLYPAST SLIVERSTONE 1149
520756N 0005623W VCY SHUTLANGER 1150
520714N 0011903W CROPREDY 1152
514056N 0014724W FAIRFORD 1203
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-07-0358/AS2
FROM: 10 Jul 2016 10:56 GMT (11:56 BST)
TO: 10 Jul 2016 12:13 GMT (13:13 BST)
---------------------------------------
H3850/16: Formation flying will take place
* Add one hour for local time:-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
514101N 0014716W FAIRFORD 1423
514500N 0013502W BRIZE NORTON 1425
514645N 0012252W EYNSHAM 1426
514135N 0013122W VCY BUCKLAND 1428
514119N 0013814W KELMSCOTT 1429
514105N 0014717W FLYPAST FAIRFORD 1430
514054N 0015444W SOUTH CERNEY 1431
513546N 0014851W SWINDON 1443
513739N 0014706W BROAD BLUNSDON 1444
514105N 0014717W DISPLAY FAIRFORD 1445
514105N 0014717W LAND FAIRFORD 1515
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-07-0401/AS2
FROM: 10 Jul 2016 14:12 GMT (15:12 BST)
TO: 10 Jul 2016 15:25 GMT (16:25 BST)
Regards-
G.B.