Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on July 10, 2016, 07:08:29 PM
H3800/16: Formation flying will take place
* Add one hour for local time:-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
514056N 0014724W FAIRFORD 0905
513404N 0014709W SWINDON 0907
512426N 0015644W S CHERHILL 0909
512118N 0021754W CONKWELL 0911
505550N 0015858W VCY GUSSAGE 0916
510547N 0012201W LITTLETON 0920
511040N 0010519W BRADLEY 0927
511635N 0004628W FLYPAST FARNBOROUGH 0930
511828N 0004023W PIRBRIGHT 0931
510931N 0003344W HASCOMBE 0933
510032N 0010139W VCY PETERSFIELD 0936
511705N 0011613W N OVERTON 0939
513734N 0010939W SHILLINGFORD 0943
520036N 0005806W BUCKINGHAM 0947
530714N 0004703W LANGFORD 0958
531828N 0003303W SCAMPTON 1000
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-07-0347/AS2
FROM: 11 Jul 2016 08:55 GMT (09:55 BST)
TO: 11 Jul 2016 10:10 GMT (11:10 BST)
Regards-
G.B.