Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on August 07, 2016, 10:18:34 AM
H4694/16: Formation flying will take place
* Add one hour for local time-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
LIVERPOOL 532001N 0025059W 1445
E CHESTER 531310N 0024941W 1447
NW WINSFORD 531248N 0023445W 1449
W BOLTON 533421N 0023251W 1453
W HASLINGDEN 534204N 0022123W 1455
N GREAT HARWOOD 534832N 0022443W 1456
DISPLAY BLACKPOOL 534856N 0030358W 1500
OVERSEA 534853N 0031412W 1524
OVERSEA 535858N 0031450W 1526
OVERSEA 535935N 0030343W 1527
FLYPAST THORNTON 535323N 0030253W 1528
BLACKPOOL 534856N 0030358W 1529
OVERSEA 533705N 0031800W 1531
OVERSEA 532838N 0031558W 1533
LIVERPOOL 532001N 0025059W 1536
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-08-0206/AS2
FROM: 07 Aug 2016 14:35 GMT (15:35 BST)
TO: 07 Aug 2016 15:46 GMT (16:46 BST)
-----------------------------------------
H4695/16: Formation flying will take place
* Add one hour for local time-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
LIVERPOOL 532000N 0025102W 1752
NW ASHTON HAYES 531346N 0024619W 1754
NW NANTWICH 530642N 0023523W 1756
LEEK 530645N 0020044W 1759
NE COLLINGHAM 531032N 0004419W 1807
SCAMPTON 531828N 0003303W 1809
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-08-0207/AS2
FROM: 07 Aug 2016 17:42 GMT (18:42 BST)
TO: 07 Aug 2016 18:19 GMT (19:19 BST)
Regards-
G.B.