Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on September 11, 2016, 10:34:17 AM
H5597/16: Formation flying will take place
* Add one hour for local time-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
550215N 0014130W NEWCASTLE 1205
550840N 0014547W VCY OF NEWCASTLE 1207
550401N 0020118W N CORBRIDGE 1209
544734N 0014646W SW LANCHESTER 1212
545520N 0013117W WASHINGTON 1214
545948N 0012345W DISPLAY SOUTH SHIELDS 1215
550352N 0011644W OVERSEA 1239
541623N 0002033W SCARBOROUGH 1249
534800N 0002502W BARTON 1253
534048N 0002622W FLYPAST BARTON 1255
532214N 0002734W VCY OF SCAMPTON 1258
531833N 0003302W SCAMPTON 1259
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-09-0243/AS2
FROM: 11 Sep 2016 11:55 GMT (12:55 BST)
TO: 11 Sep 2016 13:09 GMT (14:09 BST)
--------------------------------------------------------------------
H5608/16: Formation flying will take place
*-Add one hour for local time-
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
531828N 0003303W SCAMPTON 1537
531436N 0002328W VCY OF SCAMPTON 1539
525931N 0001715W NE HECKINGTON 1542
524602N 0000347E N SUTTON ST JAMES 1545
521905N 0000537W HEMINGFORD GREY 1549
521138N 0000136E DUXFORD 1551
520526N 0000753E DISPLAY DUXFORD 1552
520148N 0001134E NW SAFFRON WALDEN 1616
520958N 0002626W N BEDFORD 1620
521412N 0003554W FLYPAST SANTAPOD 1621
523605N 0004942W W UPPINGHAM 1625
530932N 0004439W N COLLINGHAM 1631
531828N 0003303W SCAMPTON 1633
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
16-09-0258/AS2
FROM: 11 Sep 2016 15:27 GMT (16:27 BST)
TO: 11 Sep 2016 16:42 GMT (17:42 BST)
Regards-
G.B.