Radarspotting
Miscellaneous => Heads Up => Topic started by: Graham Bell on June 05, 2019, 10:40:40 AM
FORMATION TRANSIT BY RED ARROWS ACFT ROUTING:
531453N 0043207W (VALLEY) 1044
530942N 0043940W (OVERSEAS) 1046
523541N 0035124W (DOVEY VALLEY) 1053
513210N 0034355W (W OF PYLE) 1104
512930N 0040208W (OVERSEA) 1106
511834N 0040246W (OVERSEA) 1108
511649N 0034302W (SW OF ELWORTHY) 1110
504651N 0030010W (AXMINSTER) 1113
504635N 0022214W (E OF PIDDLEHINTON) 1116
504630N 0020424W (NW OF POOLE) 1121
504647N 0013655W (S OF SWAY) 1122
504648N 0012535W (SW OF BLACKFIELD) 1126
504648N 0010544W (PORTSMOUTH) 1127--- FLYPAST
504651N 0005815W (SOUTH HAYLING) 1130
503820N 0005933W (OVERSEA) 1132
504648N 0015033W (BOURNEMOUTH) 1138
FORMATION PLANS TO TRANSIT AT 250-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
2019-06-0539/AS1
ADD 1 HOUR for local time
This transit will incorperate a flypast,with other aircraft,at the D Day 75 event at Portsmouth which is currently being screened on BBC 1
Regards-
G.B.