Welcome to Radarspotting. Please login or sign up.

May 03, 2024, 08:40:21 PM

Login with username, password and session length

New Members

New Members

You should get an activation email when you join.  If not, please use the Contact option.

SBS3 ACARS

Started by airladysmith, February 11, 2013, 03:53:30 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

airladysmith

Hi All ,

Attached is a picture of my SBS3 ACARS . I am decoding 4 Freqs here on the West Coast [ Vancouver Island ]

The Display is using  Mike Simpsons Display-Launcher [http://www.rstools.info/DL.html] . I download the my SBS3 Aircraft Date Base from the BaseStation Reporter  . By merging four columns using a Free program called CSVed 2.2.2.3 which allows you to merge columns -  So I can display Aircraft type/serial/line/yearbuilt and Airline CSVed also allows you to delete columns as well  .   

The SBS3 Acars decoder is way faster than Acarsd but lacks the report setup like Acarsd !!  . But using  CSVed I can also set up a daily log  . It converts the CSV to TXT files very nicely :

Reg        Type Serial       Airlines        Time /Date     Hex Etc.
9V-SFF Boeing 747-412[F] 28026/1105 [1997] Singapore Airlines Cargo 201309030112 SQ7962 76CCC6 S80A 1 _ 2 131.550
A6-ECV Boeing 777-31H[ER] 35594/824 [2009] Emirates 201309030116 89611D W _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030042 EK0230 896177 S29A 9 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030050 EK0230 896177 S31A 2 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030042 EK0230 896177 F06B 5 H1 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030042 EK0230 896177 S26A 6 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030041 EK0230 896177 S19A 7 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030049 EK0230 896177 N 50.036/W123.002 L53A 0 B0 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030041 EK0230 896177 S18A 6 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030040 EK0230 896177 S15A 3 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030042 EK0230 896177 S24A 3 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030032 EK0230 896177 S12A 1 Q0 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030042 EK0230 896177 S28A 8 _ 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030040 EK0230 896177 M45A 0 3A 2 131.550
A6-EWE Boeing 777-21H[ER] 35582/728 [2008] Emirates 201309030050 EK0230 896177 F07A 4 B6 2 131.550

Tony
Ladysmith
Vancouver Island




[Attachment deleted by Admin to save file space]

acarslogger

Hi Tony,

The Date/Time field looks a bit odd. Normally date time fields are YYYYMMDD + time as HHMM.
You have 201309030116 which makes it either 3rd September 2013 or if the month and day are reversed it's 9th March 2013.
Whichever is the case, it doesn't seem correct. Is your PC clock set correctly ?

Stuart