Welcome to Radarspotting. Please login or sign up.

May 25, 2026, 07:33:00 AM

Login with username, password and session length

New Members

New Members

You should get an activation email when you join.  If not, please use the Contact option.

Mil?

Started by Radio2.0, November 26, 2013, 08:36:33 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Radio2.0

AE018A;84-0100 ;JGO78   ;  0.00000;   0.00000;35975;  0.0;  0.0;2013-11-26 17:27:49;17:27:49; 6;000.0;  0.0;*-;LJ35;         ;3275;                   ;         
Airframes.org: 84-0096    Gates Learjet    C-21A   LJ35   35A-542    L2J    AE018A       USAF

477FF1;01      ;BRK50   ;  0.00000;   0.00000;13700;  0.0;  0.0;2013-11-26 08:54:32;08:54:32; 6;000.0;  0.0;*-;C17 ;         ;4246;                   ;         
Airframes.org: 01    Boeing    C-17A Globemaster III   C17   SAC-01   F-207    L4J       477FF1   BRK - Hungarian Air Force

JGO = USAF ?
BRK = Hungarian Air Force ?

THX!
>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

Radio2.0

There is another Mil Aircraft:
447D02;8T-CC   ;JGP11   ;  0.00000;   0.00000;24925;  0.0;  0.0;2013-11-28 09:59:38;09:59:38; 6;000.0;  0.0;*-;C130;         ;7126;                   ;         

I know that Plane but what is "JGP" stand for?
Wikipedia say there is no "Airline" which this Code.
THX!
>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

Truetrack

BRK is ICAO for NATO Heavy Airlift Wing
see e.g.
http://www.heavyairliftwing.org/
Klaus

Radio2.0

477FF1 01      BRK19      0.00000    0.00000 26500   0.0   0.0 2013-10-21 10:52:08 10:52:08 6 000.0   0.0 *- C17           2414
477FF1 01      BRK19      0.00000    0.00000 23000   0.0   0.0 2013-10-24 13:07:59 13:07:59 6 000.0   0.0 *- C17           2231
477FF1 01                0.00000    0.00000 18500   0.0   0.0 2013-10-29 11:12:50 11:12:50 6 000.0   0.0 *- C17           4204
477FF1 01                0.00000    0.00000 18200   0.0   0.0 2013-10-31 18:13:10 18:13:10 6 000.0   0.0 *- C17           2126
477FF1 01                0.00000    0.00000     0   0.0   0.0 2013-11-02 10:47:38 10:47:38 6 000.0   0.0 *- C17           0
477FF1 01                0.00000    0.00000     0   0.0   0.0 2013-11-07 15:17:01 15:17:01 6 000.0   0.0 *- C17           4201
477FF1 01      BRK25      0.00000    0.00000 33000   0.0   0.0 2013-11-08 15:49:06 15:49:06 6 000.0   0.0 *- C17           2217
477FF1 01      BRK25      0.00000    0.00000 34000   0.0   0.0 2013-11-09 05:33:56 05:33:56 6 000.0   0.0 *- C17           6121
477FF1 01      BRK25      0.00000    0.00000 21000   0.0   0.0 2013-11-10 10:01:33 10:01:33 6 000.0   0.0 *- C17           2220
477FF1 01                0.00000    0.00000     0   0.0   0.0 2013-11-13 08:07:59 08:07:59 6 000.0   0.0 *- C17           0
477FF1 01                0.00000    0.00000 10100   0.0   0.0 2013-11-22 11:00:41 11:00:41 6 000.0   0.0 *- C17           4244
477FF1 01                0.00000    0.00000 11000   0.0   0.0 2013-11-24 19:09:42 19:09:42 6 000.0   0.0 *- C17           4542
477FF1 01      BRK98      0.00000    0.00000 19700   0.0   0.0 2013-11-25 11:08:41 11:08:41 6 000.0   0.0 *- C17           4244
477FF1 01                0.00000    0.00000 19600   0.0   0.0 2013-11-25 14:15:04 14:15:04 6 000.0   0.0 *- C17           4222
477FF1 01      BRK50      0.00000    0.00000 13700   0.0   0.0 2013-11-26 08:54:32 08:54:32 6 000.0   0.0 *- C17           4246
477FF1 01      BRK50      0.00000    0.00000 16100   0.0   0.0 2013-11-28 17:53:41 17:53:41 6 000.0   0.0 *- C17           2104
477FF1 01      BRK33      0.00000    0.00000 10300   0.0   0.0 2013-11-29 07:27:50 07:27:50 6 000.0   0.0 *- C17           0
477FF2 02                0.00000    0.00000     0   0.0   0.0 2013-10-20 10:08:17 10:08:17 6 000.0   0.0 *- C17           0
477FF2 02      BRK73      0.00000    0.00000 18700   0.0   0.0 2013-11-05 13:48:05 13:48:05 6 000.0   0.0 *- C17           2120
477FF2 02                0.00000    0.00000 9000   0.0   0.0 2013-11-07 09:34:23 09:34:23 6 000.0   0.0 *- C17           4201
477FF2 02      BRK140    0.00000    0.00000 35000   0.0   0.0 2013-11-08 16:07:15 16:07:15 6 000.0   0.0 *- C17           3524
477FF2 02      BRK98      0.00000    0.00000 19900   0.0   0.0 2013-11-14 19:19:01 19:19:01 6 000.0   0.0 *- C17           4200
477FF2 02                0.00000    0.00000 12800   0.0   0.0 2013-11-18 07:20:11 07:20:11 6 000.0   0.0 *- C17           0
477FF2 02      BRK80      0.00000    0.00000 25000   0.0   0.0 2013-11-18 13:31:01 13:31:01 6 000.0   0.0 *- C17           426
477FF2 02                0.00000    0.00000 17300   0.0   0.0 2013-11-22 10:01:54 10:01:54 6 000.0   0.0 *- C17           4220
477FF2 02                0.00000    0.00000 11100   0.0   0.0 2013-11-24 12:52:31 12:52:31 6 000.0   0.0 *- C17           4247
477FF2 02      BRK98      0.00000    0.00000 19900   0.0   0.0 2013-11-27 14:17:27 14:17:27 6 000.0   0.0 *- C17           7333
477FF2 02      BRK98      0.00000    0.00000 28100   0.0   0.0 2013-11-27 14:23:22 14:23:22 6 000.0   0.0 *- C17           7333
477FF2 02                0.00000    0.00000 25200   0.0   0.0 2013-11-27 16:44:45 16:44:45 6 000.0   0.0 *- C17           7333
477FF2 02      BRK78      0.00000    0.00000 16500   0.0   0.0 2013-11-28 11:01:48 11:01:48 6 000.0   0.0 *- C17           4232
477FF2 02                0.00000    0.00000 33000   0.0   0.0 2013-11-29 11:20:05 11:20:05 6 000.0   0.0 *- C17           2106
477FF3 03      BRK27      0.00000    0.00000 21200   0.0   0.0 2013-10-24 21:56:01 21:56:01 6 000.0   0.0 *- C17           3511
477FF3 03      BRK28      0.00000    0.00000 10400   0.0   0.0 2013-10-28 08:40:06 08:40:06 6 000.0   0.0 *- C17           4201
477FF3 03      BRK28      0.00000    0.00000 5700   0.0   0.0 2013-10-28 15:42:42 15:42:42 6 000.0   0.0 *- C17           4506
477FF3 03      BRK28      0.00000    0.00000 10200   0.0   0.0 2013-10-31 10:27:19 10:27:19 6 000.0   0.0 *- C17           4563
477FF3 03      BRK40      0.00000    0.00000 15600   0.0   0.0 2013-11-07 10:38:22 10:38:22 6 000.0   0.0 *- C17           0
477FF3 03      BRK37      0.00000    0.00000 11400   0.0   0.0 2013-11-13 11:50:31 11:50:31 6 000.0   0.0 *- C17           4201
477FF3 03      BRK35      0.00000    0.00000 20600   0.0   0.0 2013-11-21 10:02:11 10:02:11 6 000.0   0.0 *- C17           4203
477FF3 03                0.00000    0.00000     0   0.0   0.0 2013-11-25 07:51:04 07:51:04 6 000.0   0.0 *- C17           0


How many Aircraft does the have?
And there are Bases in Hungary?
>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

Anmer

It's not unusual to see different callsigns being used by the same aircraft.
Here to Help.

Radio2.0

NATO Airlift Management Organisation -> Pápa

[Attachment deleted by Admin to save file space]
>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

DdePruis

Base: Papa
Callsign: Barok
Number of planes: 3

Radio2.0

Hey
I see today the Flight "HKY738" but what calsign is HKY?!
Thx
>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

viking9

Code for HERKY - USAF C-130 alocated to 86th AW / 37thAS  Ramstein AB








Tom

Radio2.0

>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.


Radio2.0

>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

viking9

Tom

Radio2.0

"OCC    German Forces Operations Control"
Is this an Military Flight?
>>> I looking for People who want exchange the VRS Data with me. <<<
I life near LOWW / VIE and see Ground Traffic too.

mhm


OCC

GERMAN FORCES OPERATIONS CONTROL

GERMANY
  ;)
Mike Colon Cancer Survivor for the Time Being.
Fides In Tenebris.